IdeaPad Flex 5 14ITL05-i3-4GB-256GB SSD
Descripción
| PERFORMANCE | |
| Processor | Intel Core i3-1115G4 (2C / 4T, 3.0 / 4.1GHz, 6MB) |
| Graphics | Integrated Intel UHD Graphics |
| Chipset | Intel SoC Platform |
| Memory | 4GB Soldered DDR4-3200 |
| Memory Slots | Memory soldered to systemboard, no slots (4GB model) Memory soldered to systemboard, no slots, dual-channel (8GB, 12GB, 16GB only) |
| Max Memory | 4GB soldered memory, not upgradable |
| Storage | 256GB SSD M.2 2242 PCIe 3.0×4 NVMe |
| Storage Support | One drive, 1x M.2 2280 SSD or 1x M.2 2242 SSD • M.2 2280 SSD up to 512GB • M.2 2242 SSD up to 512GB |
| Card Reader | 4-in-1 Card Reader |
| Optical | None |
| Audio Chip | High Definition (HD) Audio |
| Speakers | Stereo speakers, 2W x2, Dolby Audio |
| Camera | 720p |
| Microphone | 2x, Array |
| Battery | Integrated 52.5Wh |
| Max Battery Life | Local Video (1080p) Playback: 11 hr MobileMark 2014: 10 hr |
| Power Adapter | 65W Round Tip Wall-mount |
| DESIGN | |
| Display | 14″ FHD (1920×1080) TN 220nits Glossy, 45% NTSC |
| Touchscreen | 10-point Multi-touch |
| Keyboard | Non-backlit, Spanish (LA) |
| Case Color | Abyss Blue |
| Surface Treatment | Metallic painting |
| Case Material | PC + ABS (Top), PC + GF (Bottom) |
| Pen | Lenovo Digital Pen without Battery |
| Dimensions (WxDxH) | 321.5 x 217.5 x 17.9-20.9 mm (12.65 x 8.56 x 0.70-0.82 inches) |
| Weight | 1.5 kg (3.3 lbs) |
| SOFTWARE | |
| Operating System | Windows 10 Home 64, Spanish |
| Bundled Software | Office Trial |
| CONNECTIVITY | |
| Ethernet | None |
| WLAN + Bluetooth | 11ax, 2×2 + BT5.0 |
| WWAN | None |
| SIM Card | None |
| NFC | None |
| Standard Ports | 1x power connector 1x card reader 1x USB 3.2 Gen 1 1x USB 3.2 Gen 1 (Always On) 1x HDMI 1.4b 1x headphone / microphone combo jack (3.5mm) 1x USB-C 3.2 Gen 1 (support data transfer and Power Delivery) |
| SECURITY & PRIVACY | |
| Fingerprint Reader | Touch Style |
| Other Security | Camera privacy shutter |
| MANAGEABILITY | None |
| SERVICE | |
| Base Warranty | 1-year, Depot |
| Included Upgrade | None |
| ACCESSORIES | |
| Bundled Accessories | None |
| CERTIFICATIONS | |
| Green Certifications | ENERGY STAR 8.0 ErP Lot 3 RoHS compliant |
| TopSeller | No |
| Announce Date | 2020-11-20 |
| EAN / UPC / JAN | 195348335904 |
| End of Support | 2026-11-30 |





