Tab M10 HD-Med He P22T-4GB-64GB
Descripción
| PERFORMANCE | |
| Processor | MediaTek Helio P22T (8C, 4x A53 @2.3GHz + 4x A53 @1.8GHz) |
| Graphics | Integrated IMG PowerVR GE8320 GPU |
| Chipset | MediaTek SoC Platform |
| Memory | 4GB Soldered LPDDR4X |
| Storage | 64GB eMCP4x |
| Expandable Memory | MicroSD card (up to 1TB, exFAT) |
| Card Reader | Single Nano-SIM & MicroSD Card Slot |
| Storage Support | 64GB eMCP4x on systemboard MicroSD card, supports FAT32 up to 256GB, exFAT up to 1TB |
| Camera | Front 5.0MP / Rear 8.0MP |
| Microphone | 2x, Array |
| Speakers | Dual side speaker, tuned with Dolby Atmos |
| Sensors | Accelerometer (G) sensor Hall sensor Ambient light sensor (ALS) Proximity sensor |
| Vibrator | Vibrator |
| Battery | Integrated 5000mAh |
| Max Battery Life | Standby Time: 700 hr Talk Time: 8hr Online Video Playback Time: 8 hr Browsing Time: 10hr |
| Charging Time | Over 4.5 hr |
| Power Adapter | 5V / 2.0A |
| DESIGN | |
| Display | 10.1″ HD (1280×800) TDDI 400nits |
| Touchscreen | 10-point Multi-touch |
| Case Material | Pure metal (PC + ABS + Metal) |
| Dimensions (WxDxH) | 241.54 x 149.38 x 8.25 mm (9.50 x 5.88 x 0.32 inches) |
| Weight | 420 g (0.92lbs) |
| Case Color | Iron Grey |
| SOFTWARE | |
| Operating System | Android 10 |
| Preinstalled Software | Google Photos Google Calendar Dolby Atmos Phone by Google (cellular device only) Lenovo Launcher YouTube Music Video + Messages (cellular device only) Google Chrome Gmail Kids Space Bing Wallpaper |
| CONNECTIVITY | |
| WLAN + Bluetooth | 11a/b/g/n/ac, 1×1 + BT5.0 |
| WWAN | 4G LTE |
| SIM Card | No SIM card |
| VoiceCall | VoiceCall |
| Standard Ports | 1x Pogo pin connector (2-point) 1x headphone / microphone combo jack (3.5mm) 1x USB-C 2.0 (support data transfer, OTG and Power Delivery) |
| Optional Ports (configured) | 1x Nano-SIM + microSD card slot (WWAN model) |
| SECURITY & PRIVACY | None |
| MANAGEABILITY | None |
| SERVICE | |
| Base Warranty | 1-year, Carry-in with 1-year Battery |
| ACCESSORIES | |
| Bundled Accessories | Folio Case + Film |
| CERTIFICATIONS | |
| Green Certifications | RoHS compliant |
| Other Certifications | TÜV Rheinland Low Blue Light certified |
| TopSeller | No |
| Announce Date | 2020-08-11 |
| EAN / UPC / JAN | 195042519235 |
| End of Support | – |



