ThinkPad X1 Carbon i7 16GB 512SSD
Descripción
| PERFORMANCE | |
| Processor | Intel Core i7-10510U (4C / 8T, 1.8 / 4.9GHz, 8MB) |
| Graphics | Integrated Intel UHD Graphics |
| Chipset | Intel SoC Platform |
| Memory | 16GB Soldered LPDDR3-2133 |
| Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
| Max Memory | 16GB soldered memory, not upgradable |
| Storage | 512GB SSD M.2 2280 PCIe 3.0×4 NVMe Opal2 |
| Storage Support | One drive, up to 2TB M.2 2280 SSD, optional Intel Optane Memory integrated with SSD, M.2 |
| Card Reader | No card reader |
| Optical | None |
| Audio Chip | High Definition (HD) Audio, USI 4551-513711-00 codec |
| Speakers | Stereo speakers, 2W x2 and 0.8W x2, Dolby Atmos |
| Camera | 720p with ThinkShutter |
| Microphone | 4x, 360° |
| Battery | Integrated 51Wh |
| Max Battery Life | MobileMark 2014: 19.5 hr MobileMark 2018: 13.8 hr JEITA 2.0: 19.8 hr |
| Power Adapter | 65W USB-C |
| DESIGN | |
| Display | 14″ FHD (1920×1080) IPS 400nits Anti-glare |
| Touchscreen | None |
| Keyboard | Backlit, Spanish (LA) |
| Case Color | Black, Paint |
| Case Material | Carbon Fiber (Top), Magnesium Alloy (Bottom) |
| Dimensions (WxDxH) | 323 x 217 x 14.95 mm (12.72 x 8.54 x 0.59 inches) |
| Weight | 1.09 kg (2.4 lbs) |
| SOFTWARE | |
| Operating System | Windows 10 Pro 64, Spanish |
| Bundled Software | None |
| CONNECTIVITY | |
| Ethernet | 100/1000M via Optional Adapter |
| WLAN + Bluetooth | Intel AX201 11ax, 2×2 + BT5.2 |
| WWAN | WWAN Upgradable |
| SIM Card | None |
| NFC | None |
| Standard Ports | 1x side docking connector 1x Ethernet extension connector 1x USB 3.2 Gen 1 1x USB 3.2 Gen 1 (Always On) 1x HDMI 1.4b 1x headphone / microphone combo jack (3.5mm) 2x USB-C 3.2 Gen 2 / Thunderbolt 3 (support data transfer, Power Delivery 3.0 and DisplayPort 1.2) |
| Optional Ports (configured) | 1x Nano-SIM card slot (WWAN models) |
| Monitor Cable | None |
| SECURITY & PRIVACY | |
| Smart Card Reader | None |
| Security Chip | Discrete TPM 2.0 |
| Fingerprint Reader | Touch Style, Match-on-Chip |
| Physical Locks | Kensington Security Slot |
| Other Security | ThinkShutter camera cover |
| MANAGEABILITY | |
| System Management | None |
| SERVICE | |
| Base Warranty | 1-year, Depot |
| Included Upgrade | 3Y Accidental Damage Protection Add On (5PS0F15928), 3Y Onsite upgrade from 1Y Depot/CCI (5WS0E97384) |
| ACCESSORIES | |
| Bundled Accessories | ThinkPad Ethernet Extension Adapter Gen 2 |
| CERTIFICATIONS | |
| Green Certifications | ENERGY STAR 8.0 TCO EPEAT Gold RoHS compliant |
| Other Certifications | Athena certified |
| Mil-Spec Test | MIL-STD-810G military test passed |
| TopSeller | No |
| Announce Date | 2020-06-17 |
| EAN / UPC / JAN | None |
| End of Support | 2026-11-28 |






