ThinkStation P520c-Xeon-16GB-1Tb SSD
Descripción
| PERFORMANCE | |
| Processor | Intel Xeon W-2125 (4C / 8T, 4.0 / 4.5GHz, 8.25MB) |
| Processor Sockets | 1x FCLGA2066 |
| Discrete Graphics | NVIDIA Quadro RTX 4000 8GB |
| Chipset | Intel C422 |
| Memory | 1x 16GB RDIMM DDR4-2666 ECC |
| Memory Slots | 4 DIMM sockets with 4 channels |
| Max Memory | Up to 128GB (with 4 x 32GB DDR4-2666 RDIMMs) on models with Intel Xeon W-2100 Series processor Up to 256GB (with 4 x 64GB DDR4-2933 RDIMMs) on models with Intel Xeon W-2200 Series processor |
| M.2 SSD RAID Controller | RAID 0/1 |
| M.2 SSD Drive | 1x 1TB SSD M.2 PCIe NVMe Opal |
| HDD Controller | Onboard Intel RSTe SATA |
| Internal Disk Drive | None |
| PCIe SSD Adapter | None |
| Storage Support | Up to 4x 3.5″ SATA HDD / 2.5″ SATA HDD / 2.5″ SATA SSD + 5x M.2 PCIe SSD • 3.5″ HDD up to 6TB each • 2.5″ SATA HDD up to 500GB each • 2.5″ SATA SSD up to 2TB each • M.2 SSD up to 2TB each |
| Optical | 1x HH DVD±RW |
| Audio Chip | High Definition (HD) Audio, Realtek ALC662 codec |
| Power Supply | 500W Platinum Fixed |
| DESIGN | |
| Keyboard | USB Calliope Keyboard, Black, Spanish (LA) |
| Mouse | USB Calliope Mouse |
| Expansion Slots | Two PCIe 3.0 x16 One PCIe 3.0 x4 One PCIe 3.0 x8 |
| M.2 Slots | Up to 5x M.2 SSD: • 2 via onboard slots • 3 via Single M.2 to PCIe adapter |
| Bays | 2x 3.5″ disk bay (optional, via Flex bay) 2x 3.5″ disk bay (standard) |
| Flex Bays | 2x flex bays. Supports the following: • 2x half-height optical drives • 2x 5.25″ 9.0mm optical drives • 1x 5.25″ 9.0mm optical drive + 2x 3.5″/2.5″ SATA SSD/HDD • 1x 3.5″/2.5″ SATA SSD/HDD with Front Access Storage Enclosure • 1x flex module for the following options: Tray 1: 9.0mm optical Tray 2: 15-in-1 USB 3.1 Gen 1 reader, 2x Thunderbolt, or 4-digit diagnostic display Port 1 and 2: Front USB 3.1 Gen 1 Type-C or eSATA • 2x M.2 SSD with 2x Front Removable Drive Enclosures |
| Dimensions (WxDxH) | 175 x 426 x 376 mm (6.89 x 16.77 x 14.8 inches, with feet) |
| Weight | 14.5 kg (31.96 lbs, maximum configuration) |
| CONNECTIVITY | |
| Onboard Ethernet | 1x GbE RJ-45 |
| Optional Ethernet | None |
| WLAN + Bluetooth | None |
| Card Reader | None |
| Front Ports | 2x USB 3.1 Gen 1 1x microphone (3.5mm) 1x headphone (3.5mm) |
| Optional Front Ports (configured) | None |
| Rear Ports | 4x USB 3.1 Gen 1 1x line-in (3.5mm) 2x PS/2 ports (keyboard/mouse) 1x Ethernet (RJ-45) 2x USB 2.0 1x microphone (3.5mm) 1x line-out (3.5mm) |
| Optional Rear Ports (configured) | None |
| SECURITY & PRIVACY | |
| Security Chip | Discrete TPM 2.0, TCG certified |
| Physical Locks | Kensington Security Slot |
| Cover Lock | None |
| Chassis Intrusion Switch | Chassis Intrusion Switch |
| MANAGEABILITY | |
| System Management | Intel vPro with AMT 11, DASH |
| Diagnostic | None |
| SERVICE | |
| Base Warranty | 1-year, Onsite |
| Included Upgrade | 3Y Onsite upgrade from 1Y Onsite delivery (5WS0L20535) |
| CERTIFICATIONS | |
| Green Certifications | GREENGUARD EPEAT Silver RoHS compliant ENERGY STAR 8.0 (On model 30BX0095US) |
| ISV Certifications | Please visit www.thinkworkstations.com/isv-certifications/ |
| SOFTWARE | |
| Operating System | Windows 10 Pro 64 for Workstations, Spanish |
| Bundled Software | None |
| TopSeller | No |
| Announce Date | 2019-08-22 |
| EAN / UPC / JAN | 194552813574 |
| End of Support | 2025-12-21 |






